Japan: Nintendo Takes More than 59% of Total Market Share for 7th Week In A Row
12/18/08
Japan: The latest hardware data has been released and Nintendo has
taken 59% total market share or better for the seventh week in a row.
DSi (173k) and DSL (31k) combine to sell two hundred thousand, and the
Wii (91.6k) vaulted to almost one hundred thousand units.
Sony's
three systems all had modest gains from the previous week, with the PSP
hitting 71.k and the PS3 hitting 33.7k, and the not-yet-forgotten PS2
still selling more than 6k.
The 360 brings in the rear for this-gen hardware at 11.8k.
Hardware | This Week | Last Week | Last 4 Weeks | YTD | LTD
DS+ | 204,813 | 138,800 | 565,072 | 3,447,039 | 24,620,093
PSP | 71,540 | 54,800 | 242,656 | 3,428,322 | 11,093,399
WII | 91,641 | 56,700 | 233,487 | 2,596,804 | 7,212,943
PS3 | 33,688 | 30,300 | 116,402 | 895,663 | 2,537,339
360 | 11,797 | 10,000 | 48,694 | 296,184 | 804,629
PS2 | 6,659 | 5,700 | 23,268 | 453,380 | 21,380,420
